UBVF
Dates
18 Jul – 19 Jul
2026
Location
Одеса
Україна
Category
men / women
Age group
senior
Results
Women
Champions Podium
Top 3 players in each category
Women
Massai Alina
Morozova Ada

Loading…
UBVF
Dates
18 Jul – 19 Jul
2026
Location
Одеса
Україна
Category
men / women
Age group
senior
Results
Women
Top 3 players in each category
Massai Alina
Morozova Ada

Kovalenko Olena
Bratchyk Hanna
Zaporozhan Valeriia
Zaitseva Anna
set scores pending
| # | Date | Court | Team A | Team B | Score | Sets |
|---|---|---|---|---|---|---|
| #62 |
set scores pending
| # | Date | Court | Team A | Team B | Score | Sets |
|---|---|---|---|---|---|---|
| #61 |
bye
bye
bye
set scores pending
Click an image to open the full-size lightbox
| 19.07 12:00 |
| 5 |
| [1]Kovalenko/Bratchyk |
| [18]Morozova/Massai |
| 2:0 |
| set scores pending |
| 19.07 11:00 |
| 5 |
| [9]Onopriychuk/Maksymenko |
| [20]Zaporozhan/Zaitseva |
| 0:2 |
| set scores pending |
set scores pending
set scores pending
set scores pending
set scores pending
set scores pending
set scores pending
set scores pending
| # | Date | Court | Team A | Team B | Score | Sets |
|---|---|---|---|---|---|---|
| #52 | 18.07 15:30 | 5 | [8]Lutiuk/Katrenko | [11]Dikhtiarenko/Burenok | 2:0 | set scores pending |
| #51 | 18.07 16:30 | 4 | [22]Churylova/Chyrko | [7]Zhuravel/Hrabets | 1:2 | set scores pending |
| #50 | 18.07 14:50 | 5 | [6]Nalimova/Dekalenko | [9]Onopriychuk/Maksymenko | 0:2 | set scores pending |
| #49 | 18.07 15:50 | 4 | [2]Fedotchenko/Sarakhman | [5]Kravchuk/Holovata | 2:0 | set scores pending |
set scores pending
set scores pending
set scores pending
| # | Date | Court | Team A | Team B | Score | Sets |
|---|---|---|---|---|---|---|
| #48 | 18.07 14:10 | 5 | [8]Lutiuk/Katrenko | [15]Buravtsova/Hladkova | 2:1 | set scores pending |
| #47 | 18.07 15:00 | 7 | [19]Boboshko/Kucher | [22]Churylova/Chyrko | 0:2 | set scores pending |
| #46 | 18.07 13:40 | 7 | [6]Nalimova/Dekalenko | [3]Rachkevych/Dobria | 2:0 | set scores pending |
| #45 | 18.07 13:40 | 5 | [2]Fedotchenko/Sarakhman | [23]Kucher/Tihunova | 2:0 | set scores pending |
set scores pending
set scores pending
set scores pending
| # | Date | Court | Team A | Team B | Score | Sets |
|---|---|---|---|---|---|---|
| #44 | 18.07 14:30 | 4 | [7]Zhuravel/Hrabets | [18]Morozova/Massai | 0:2 | set scores pending |
| #43 | 18.07 13:10 | 7 | [14]Biliavska/Kholopova | [11]Dikhtiarenko/Burenok | 2:0 | set scores pending |
| #42 | 18.07 13:10 | 5 | [5]Kravchuk/Holovata | [20]Zaporozhan/Zaitseva | 0:2 | set scores pending |
| #41 | 18.07 14:00 | 4 | [1]Kovalenko/Bratchyk | [9]Onopriychuk/Maksymenko | 2:1 | set scores pending |
set scores pending
set scores pending
set scores pending
set scores pending
set scores pending
set scores pending
set scores pending
| # | Date | Court | Team A | Team B | Score | Sets |
|---|---|---|---|---|---|---|
| #40 | 18.07 11:20 | 5 | [15]Buravtsova/Hladkova | [17]Halan/Makarova | 2:0 | set scores pending |
| #39 | 18.07 11:20 | 7 | [10]Dubova/Sydorenko | [8]Lutiuk/Katrenko | 0:2 | set scores pending |
| #38 | 18.07 12:00 | 4 | [22]Churylova/Chyrko | [12]Hrytchyna/Rodchenko | 2:0 | set scores pending |
| #37 | 18.07 12:00 | 5 | [19]Boboshko/Kucher | [4]Herhaia/Ulianova | 2:1 | set scores pending |
| #36 | 18.07 12:00 | 7 | [13]Protsenko/Zozulia | [3]Rachkevych/Dobria | 0:2 | set scores pending |
| #35 | 18.07 13:30 | 4 | [21]Volkova/Polishchuk | [6]Nalimova/Dekalenko | 0:2 | set scores pending |
| #34 | 18.07 12:40 | 5 | [24]Shevchenko/Sementsova | [23]Kucher/Tihunova | 1:2 | set scores pending |
| #33 | 18.07 12:40 | 7 | [16]Poliakova/Feshchenko | [2]Fedotchenko/Sarakhman | 0:2 | set scores pending |
bye
bye
bye
bye
bye
bye
| # | Date | Court | Team A | Team B | Score | Sets |
|---|---|---|---|---|---|---|
| #32 | 18.07 14:10 | 5 | [15]Buravtsova/Hladkova | bye | 2:0 | bye |
| #31 | 18.07 15:00 | 7 | bye | [10]Dubova/Sydorenko | 0:2 | bye |
| #30 | 18.07 13:40 | 7 | [22]Churylova/Chyrko | bye | 2:0 | bye |
| #29 | 18.07 13:40 | 5 | bye | [19]Boboshko/Kucher | 0:2 | bye |
| #28 | 18.07 14:30 | 4 | [13]Protsenko/Zozulia | bye | 2:0 | bye |
| #27 | 18.07 13:10 | 7 | bye | [21]Volkova/Polishchuk | 0:2 | bye |
| #26 | 18.07 13:10 | 5 | [24]Shevchenko/Sementsova | bye | 2:0 | bye |
| #25 | 18.07 14:00 | 4 | bye | [16]Poliakova/Feshchenko | 0:2 | bye |
set scores pending
set scores pending
set scores pending
set scores pending
set scores pending
set scores pending
set scores pending
| # | Date | Court | Team A | Team B | Score | Sets |
|---|---|---|---|---|---|---|
| #24 | 18.07 11:20 | 4 | [18]Morozova/Massai | [2]Fedotchenko/Sarakhman | 2:0 | set scores pending |
| #23 | 18.07 10:40 | 7 | [7]Zhuravel/Hrabets | [23]Kucher/Tihunova | 2:0 | set scores pending |
| #22 | 18.07 10:40 | 5 | [11]Dikhtiarenko/Burenok | [6]Nalimova/Dekalenko | 2:0 | set scores pending |
| #21 | 18.07 10:40 | 4 | [3]Rachkevych/Dobria | [14]Biliavska/Kholopova | 1:2 | set scores pending |
| #20 | 18.07 10:00 | 7 | [20]Zaporozhan/Zaitseva | [4]Herhaia/Ulianova | 2:0 | set scores pending |
| #19 | 18.07 10:00 | 5 | [5]Kravchuk/Holovata | [12]Hrytchyna/Rodchenko | 2:0 | set scores pending |
| #18 | 18.07 10:00 | 4 | [9]Onopriychuk/Maksymenko | [8]Lutiuk/Katrenko | 2:0 | set scores pending |
| #17 | 18.07 09:20 | 7 | [1]Kovalenko/Bratchyk | [17]Halan/Makarova | 2:0 | set scores pending |
set scores pending
bye
bye
set scores pending
set scores pending
bye
bye
set scores pending
set scores pending
bye
bye
set scores pending
set scores pending
bye
| # | Date | Court | Team A | Team B | Score | Sets |
|---|---|---|---|---|---|---|
| #16 | 18.07 11:20 | 4 | [2]Fedotchenko/Sarakhman | bye | 2:0 | bye |
| #15 | 18.07 09:20 | 5 | [15]Buravtsova/Hladkova | [18]Morozova/Massai | 0:2 | set scores pending |
| #14 | 18.07 09:20 | 4 | [10]Dubova/Sydorenko | [23]Kucher/Tihunova | 0:2 | set scores pending |
| #13 | 18.07 10:40 | 4 | [7]Zhuravel/Hrabets | bye | 2:0 | bye |
| #12 | 18.07 10:00 | 7 | [6]Nalimova/Dekalenko | bye | 2:0 | bye |
| #11 | 18.07 08:40 | 7 | [11]Dikhtiarenko/Burenok | [22]Churylova/Chyrko | 2:1 | set scores pending |
| #10 | 18.07 08:40 | 5 | [14]Biliavska/Kholopova | [19]Boboshko/Kucher | 2:0 | set scores pending |
| #9 | 18.07 09:20 | 7 | [3]Rachkevych/Dobria | bye | 2:0 | bye |
| #8 | 18.07 09:20 | 5 | [4]Herhaia/Ulianova | bye | 2:0 | bye |
| #7 | 18.07 08:40 | 4 | [13]Protsenko/Zozulia | [20]Zaporozhan/Zaitseva | 0:2 | set scores pending |
| #6 | 18.07 08:00 | 7 | [12]Hrytchyna/Rodchenko | [21]Volkova/Polishchuk | 2:1 | set scores pending |
| #5 | 18.07 08:40 | 5 | [5]Kravchuk/Holovata | bye | 2:0 | bye |
| #4 | 18.07 08:40 | 4 | [8]Lutiuk/Katrenko | bye | 2:0 | bye |
| #3 | 18.07 08:00 | 5 | [9]Onopriychuk/Maksymenko | [24]Shevchenko/Sementsova | 2:0 | set scores pending |
| #2 | 18.07 08:00 | 4 | [16]Poliakova/Feshchenko | [17]Halan/Makarova | 1:2 | set scores pending |
| #1 | 18.07 08:00 | 4 | [1]Kovalenko/Bratchyk | bye | 2:0 | bye |