← Back to calendar
FINALЧемпіонат України
UBVF
Dates
27 Aug – 30 Aug
2026
Location
Київ
Україна
Category
men / women
Age group
senior
Draw & results
- Main draw
- 12 teams
- Venue
- м. Київ
- Chief referee
- Сергій ЩЕТИНІН
Medallists
🥈 2
Loading…
UBVF
Dates
27 Aug – 30 Aug
2026
Location
Київ
Україна
Category
men / women
Age group
senior


Moiseiev Anton
Savvin Vitalii


Likhatskyi Ivan
Likhatskyi Richard


Nahornyi Sviatoslav
Kozii Dmytro
MP — match points (win 2, loss 1, forfeit 0), S — sets, PR — point ratio, SR — set ratio.
| # | Team | MP | S | PR | SR |
|---|---|---|---|---|---|
| 1 | Moiseiev/Savvin | 4 | 4-1 | 1.19 | 4.00 |
| 2 | Svyrydenko/Romanyshyn | 3 | 3-3 | 1.03 | 1.00 |
| 3 | Handziy/Babich | 3 | 3-2 | 1.10 | 1.50 |
| 4 | Zubyk/Skukis | 2 | 0-4 | 0.69 | 0.00 |
| # | Team | W | L | Pts | Sets+ | Sets− | Set ratio | Points+ | Points− | Point ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | [1]Moiseiev/Savvin | 2 | 0 | 4 | 4 | 1 | 4.00 | 95 | 80 | 1.188 |
| 2 | Svyrydenko/Romanyshyn |
| # | Team | MP | S | PR | SR |
|---|---|---|---|---|---|
| 1 | Nahornyi/Koziy | 4 | 4-0 | 1.47 | ∞ |
| 2 | Popov/Tiurin | 3 | 2-2 | 1.00 | 1.00 |
| 3 | Taran/Nahornyi | 3 | 2-3 |
| # | Team | MP | S | PR | SR |
|---|---|---|---|---|---|
| 1 | Bublyk/Datsiuk | 4 | 4-0 | 1.25 | ∞ |
| 2 | Likhatskyi/Likhatskyi | 3 | 2-2 | 1.40 | 1.00 |
| 3 | Demchuk/Zakharchenko | 3 | 2-2 |
Click an image to open the full-size lightbox
Latest news about this tournament
| 1 |
| 1 |
| 3 |
| 3 |
| 3 |
| 1.00 |
| 103 |
| 100 |
| 1.030 |
| 3 | [6]Handziy/Babich | 1 | 1 | 3 | 3 | 2 | 1.50 | 89 | 81 | 1.099 |
| 4 | [12]Zubyk/Skukis | 0 | 2 | 2 | 0 | 4 | 0.00 | 58 | 84 | 0.690 |
| 0.85 |
| 0.67 |
| 4 | Tverdokhlib/Chulovskyi | 2 | 1-4 | 0.86 | 0.25 |
| # | Team | W | L | Pts | Sets+ | Sets− | Set ratio | Points+ | Points− | Point ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | [8]Nahornyi/Koziy | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 57 | 1.474 |
| 2 | [2]Popov/Tiurin | 1 | 1 | 3 | 2 | 2 | 1.00 | 74 | 74 | 1.000 |
| 3 | [5]Taran/Nahornyi | 1 | 1 | 3 | 2 | 3 | 0.67 | 78 | 92 | 0.848 |
| 4 | [11]Tverdokhlib/Chulovskyi | 0 | 2 | 2 | 1 | 4 | 0.25 | 82 | 95 | 0.863 |
| 1.11 |
| 1.00 |
| 4 | Hrachov/Bondarenko | 2 | 0-4 | 0.44 | 0.00 |
| # | Team | W | L | Pts | Sets+ | Sets− | Set ratio | Points+ | Points− | Point ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | [4]Bublyk/Datsiuk | 2 | 0 | 4 | 4 | 0 | MAX | 86 | 69 | 1.246 |
| 2 | [3]Likhatskyi/Likhatskyi | 1 | 1 | 3 | 2 | 2 | 1.00 | 81 | 58 | 1.397 |
| 3 | [9]Demchuk/Zakharchenko | 1 | 1 | 3 | 2 | 2 | 1.00 | 72 | 65 | 1.108 |
| 4 | [10]Hrachov/Bondarenko | 0 | 2 | 2 | 0 | 4 | 0.00 | 37 | 84 | 0.440 |