← Back to calendar
FINALЧемпіонат України
UBVF
Dates
27 Aug – 30 Aug
2026
Location
Київ
Україна
Category
men / women
Age group
senior
Draw & results
- Main draw
- 12 teams
- Venue
- м. Київ
- Chief referee
- Сергій ЩЕТИНІН
Medallists
🥈 2
Loading…
UBVF
Dates
27 Aug – 30 Aug
2026
Location
Київ
Україна
Category
men / women
Age group
senior


Serdiuk Yeva
Romaniuk Daria


Lazarenko Tetiana
Kurnikova Sofiia


Makhno Iryna
Makhno Inna
MP — match points (win 2, loss 1, forfeit 0), S — sets, PR — point ratio, SR — set ratio.
| # | Team | MP | S | PR | SR |
|---|---|---|---|---|---|
| 1 | Davidova/Khmil | 4 | 4-0 | 1.83 | ∞ |
| 2 | Chernenko/Rylova | 3 | 2-2 | 0.93 | 1.00 |
| 3 | Shchemelova/Lypska | 3 | 2-2 | 0.96 | 1.00 |
| 4 | Mykhailovska/Kurkina | 2 | 0-4 | 0.64 | 0.00 |
| # | Team | W | L | Pts | Sets+ | Sets− | Set ratio | Points+ | Points− | Point ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | [1]Davidova/Khmil | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 46 | 1.826 |
| 2 | Chernenko/Rylova |
| # | Team | MP | S | PR | SR |
|---|---|---|---|---|---|
| 1 | Lazarenko/Kurnikova | 4 | 4-1 | 1.31 | 4.00 |
| 2 | Serdiuk/Romaniuk | 3 | 3-2 | 1.38 | 1.50 |
| 3 | Avramenko/Nikitchuk | 3 | 2-2 |
| # | Team | MP | S | PR | SR |
|---|---|---|---|---|---|
| 1 | Makhno/Makhno | 4 | 4-1 | 1.37 | 4.00 |
| 2 | Shkurat/Vapniar | 3 | 3-2 | 1.09 | 1.50 |
| 3 | Nitsenko/Kachyoni | 3 | 2-2 |
Click an image to open the full-size lightbox
Latest news about this tournament
| 1 |
| 1 |
| 3 |
| 2 |
| 2 |
| 1.00 |
| 70 |
| 75 |
| 0.933 |
| 3 | [6]Shchemelova/Lypska | 1 | 1 | 3 | 2 | 2 | 1.00 | 75 | 78 | 0.962 |
| 4 | [12]Mykhailovska/Kurkina | 0 | 2 | 2 | 0 | 4 | 0.00 | 54 | 84 | 0.643 |
| 0.83 |
| 1.00 |
| 4 | Lunina/Haievska | 2 | 0-4 | 0.57 | 0.00 |
| # | Team | W | L | Pts | Sets+ | Sets− | Set ratio | Points+ | Points− | Point ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | [2]Lazarenko/Kurnikova | 2 | 0 | 4 | 4 | 1 | 4.00 | 94 | 72 | 1.306 |
| 2 | [5]Serdiuk/Romaniuk | 1 | 1 | 3 | 3 | 2 | 1.50 | 95 | 69 | 1.377 |
| 3 | [8]Avramenko/Nikitchuk | 1 | 1 | 3 | 2 | 2 | 1.00 | 59 | 71 | 0.831 |
| 4 | [11]Lunina/Haievska | 0 | 2 | 2 | 0 | 4 | 0.00 | 48 | 84 | 0.571 |
| 0.87 |
| 1.00 |
| 4 | Chemova/Lysenko | 2 | 0-4 | 0.73 | 0.00 |
| # | Team | W | L | Pts | Sets+ | Sets− | Set ratio | Points+ | Points− | Point ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | [4]Makhno/Makhno | 2 | 0 | 4 | 4 | 1 | 4.00 | 96 | 70 | 1.371 |
| 2 | [3]Shkurat/Vapniar | 1 | 1 | 3 | 3 | 2 | 1.50 | 86 | 79 | 1.089 |
| 3 | [9]Nitsenko/Kachyoni | 1 | 1 | 3 | 2 | 2 | 1.00 | 68 | 78 | 0.872 |
| 4 | [10]Chemova/Lysenko | 0 | 2 | 2 | 0 | 4 | 0.00 | 61 | 84 | 0.726 |