UBVF
Dates
12 Sept – 13 Sept
2026
Location
Одеса
Україна
Category
men / women
Age group
senior
Results
Women
Champions Podium
Top 3 players in each category
Women
Kuzma Snizhana
Diachenko Alona

Loading…
UBVF
Dates
12 Sept – 13 Sept
2026
Location
Одеса
Україна
Category
men / women
Age group
senior
Results
Women
Top 3 players in each category
Kuzma Snizhana
Diachenko Alona

Onopriychuk Tetiana
Dovhopol Olha
Heorhiieva Viktoriia
Solonska Nataliia
set scores pending
| # | Date | Court | Team A | Team B | Score | Sets |
|---|---|---|---|---|---|---|
| #62 |
set scores pending
| # | Date | Court | Team A | Team B | Score | Sets |
|---|---|---|---|---|---|---|
| #61 |
set scores pending
bye
bye
bye
| # | Date | Court | Team A |
|---|
bye
set scores pending
Click an image to open the full-size lightbox
| 13.09 11:20 |
| 5 |
| [4]Onopriychuk/Dovhopol |
| [2]Kuzma/Diachenko |
| 2:0 |
| set scores pending |
| 13.09 11:20 |
| 4 |
| [6]Solonska/Heorhiieva |
| [7]Dekalenko/Fedotchenko |
| 2:1 |
| set scores pending |
set scores pending
set scores pending
set scores pending
set scores pending
set scores pending
set scores pending
set scores pending
| # | Date | Court | Team A | Team B | Score | Sets |
|---|---|---|---|---|---|---|
| #52 | 12.09 15:20 | 5 | [8]Maletska/Nalimova | [14]Sydorenko/Radchenko | 2:1 | set scores pending |
| #51 | 12.09 14:40 | 4 | [13]Nazarenko/Datsiuk | [2]Kuzma/Diachenko | 0:2 | set scores pending |
| #50 | 12.09 14:40 | 5 | [11]Boboshko/Halan | [1]Boyko/Poliakova | 2:1 | set scores pending |
| #49 | 12.09 14:00 | 4 | [10]Zhuravel/Hrabets | [12]Kravchuk/Halkun | 2:0 | set scores pending |
set scores pending
set scores pending
set scores pending
| # | Date | Court | Team A | Team B | Score | Sets |
|---|---|---|---|---|---|---|
| #48 | 12.09 14:00 | 5 | [8]Maletska/Nalimova | [16]Hrytchyna/Rodchenko | 2:0 | set scores pending |
| #47 | 12.09 13:20 | 4 | [13]Nazarenko/Datsiuk | [5]Malynovska/Katrenko | 2:1 | set scores pending |
| #46 | 12.09 13:20 | 5 | [11]Boboshko/Halan | [3]Sharhulenko/Barabash | 2:1 | set scores pending |
| #45 | 12.09 12:40 | 4 | [15]Dovbnia/Topalova | [10]Zhuravel/Hrabets | 0:2 | set scores pending |
set scores pending
set scores pending
set scores pending
| # | Date | Court | Team A | Team B | Score | Sets |
|---|---|---|---|---|---|---|
| #44 | 12.09 12:40 | 5 | [7]Dekalenko/Fedotchenko | [2]Kuzma/Diachenko | 2:0 | set scores pending |
| #43 | 12.09 12:00 | 4 | [14]Sydorenko/Radchenko | [6]Solonska/Heorhiieva | 0:2 | set scores pending |
| #42 | 12.09 12:00 | 5 | [12]Kravchuk/Halkun | [4]Onopriychuk/Dovhopol | 0:2 | set scores pending |
| #41 | 12.09 11:20 | 4 | [1]Boyko/Poliakova | [9]Holovata/Protsenko | 0:2 | set scores pending |
bye
bye
bye
bye
bye
set scores pending
| # | Date | Court | Team A | Team B | Score | Sets |
|---|---|---|---|---|---|---|
| #40 | 12.09 | — | [18]Povod/Havrush | [16]Hrytchyna/Rodchenko | 0:2 | set scores pending |
| #39 | 13.09 09:00 | 4 | bye | [8]Maletska/Nalimova | 0:2 | bye |
| #38 | 12.09 16:00 | 5 | bye | [5]Malynovska/Katrenko | 0:2 | bye |
| #37 | 12.09 15:20 | 4 | bye | [13]Nazarenko/Datsiuk | 0:2 | bye |
| #36 | 12.09 15:20 | 5 | bye | [3]Sharhulenko/Barabash | 0:2 | bye |
| #35 | 12.09 14:40 | 4 | bye | [11]Boboshko/Halan | 0:2 | bye |
| #34 | 12.09 14:40 | 5 | bye | [10]Zhuravel/Hrabets | 0:2 | bye |
| #33 | 12.09 11:20 | 5 | [17]Vovk/Zubko | [15]Dovbnia/Topalova | 1:2 | set scores pending |
| Team B |
|---|
| Score |
|---|
| Sets |
|---|
| #32 | 12.09 14:00 | 5 | [18]Povod/Havrush | bye | 2:0 | bye |
| #25 | 12.09 11:20 | 4 | bye | [17]Vovk/Zubko | 0:2 | bye |
set scores pending
set scores pending
set scores pending
set scores pending
set scores pending
set scores pending
set scores pending
| # | Date | Court | Team A | Team B | Score | Sets |
|---|---|---|---|---|---|---|
| #24 | 12.09 10:40 | 5 | [15]Dovbnia/Topalova | [2]Kuzma/Diachenko | 1:2 | set scores pending |
| #23 | 12.09 10:40 | 4 | [7]Dekalenko/Fedotchenko | [10]Zhuravel/Hrabets | 2:0 | set scores pending |
| #22 | 12.09 10:00 | 5 | [11]Boboshko/Halan | [6]Solonska/Heorhiieva | 0:2 | set scores pending |
| #21 | 12.09 09:20 | 4 | [3]Sharhulenko/Barabash | [14]Sydorenko/Radchenko | 0:2 | set scores pending |
| #20 | 12.09 09:20 | 5 | [13]Nazarenko/Datsiuk | [4]Onopriychuk/Dovhopol | 0:2 | set scores pending |
| #19 | 12.09 08:40 | 4 | [5]Malynovska/Katrenko | [12]Kravchuk/Halkun | 0:2 | set scores pending |
| #18 | 12.09 08:40 | 5 | [9]Holovata/Protsenko | [8]Maletska/Nalimova | 2:0 | set scores pending |
| #17 | 12.09 10:00 | 4 | [1]Boyko/Poliakova | [16]Hrytchyna/Rodchenko | 2:0 | set scores pending |
bye
bye
bye
bye
bye
bye
bye
bye
bye
bye
bye
bye
set scores pending
bye
| # | Date | Court | Team A | Team B | Score | Sets |
|---|---|---|---|---|---|---|
| #16 | 12.09 10:40 | 5 | [2]Kuzma/Diachenko | bye | 2:0 | bye |
| #15 | 12.09 08:00 | 5 | [15]Dovbnia/Topalova | [18]Povod/Havrush | 2:0 | set scores pending |
| #14 | 12.09 10:00 | 5 | [10]Zhuravel/Hrabets | bye | 2:0 | bye |
| #13 | 12.09 09:20 | 4 | [7]Dekalenko/Fedotchenko | bye | 2:0 | bye |
| #12 | 12.09 09:20 | 5 | [6]Solonska/Heorhiieva | bye | 2:0 | bye |
| #11 | 12.09 08:40 | 4 | [11]Boboshko/Halan | bye | 2:0 | bye |
| #10 | 12.09 08:40 | 5 | [14]Sydorenko/Radchenko | bye | 2:0 | bye |
| #9 | 12.09 10:00 | 4 | [3]Sharhulenko/Barabash | bye | 2:0 | bye |
| #8 | 12.09 08:00 | 5 | [4]Onopriychuk/Dovhopol | bye | 2:0 | bye |
| #7 | — | — | [13]Nazarenko/Datsiuk | bye | 2:0 | bye |
| #6 | — | — | [12]Kravchuk/Halkun | bye | 2:0 | bye |
| #5 | — | — | [5]Malynovska/Katrenko | bye | 2:0 | bye |
| #4 | — | — | [8]Maletska/Nalimova | bye | 2:0 | bye |
| #3 | — | — | [9]Holovata/Protsenko | bye | 2:0 | bye |
| #2 | 12.09 08:00 | 4 | [16]Hrytchyna/Rodchenko | [17]Vovk/Zubko | 2:0 | set scores pending |
| #1 | 12.09 08:00 | 4 | [1]Boyko/Poliakova | bye | 2:0 | bye |